POS. | CODE | DESCRIPTION |
---|---|---|
1 | 4411040071 | CROSSPIECE REINFORCEMENT |
2 | 4411040053 | CROSSPIECE BOLT SET |
3 | 4411040054 | CROSSPIECE MOUNTING KIT |
4 | 4411040055 | DIAGONAL CROSSPIECE FOOT |
5 | 4411040056 | BASE |
6 | 4411040057 | FOOT MOUNTING KIT |
7 | 4450500201 | MONOBLOC PLASTIC BASE PLATFORM |
8 | 4411040058 | RETURN PIPE |
9 | 4411040059 | SKIMMER COUPLING |
10 | 4411040060 | SUCTION PIPE |
11 | 4411040061 | COMPLETE SKIMMER |
12 | 4411040062 | SKIMMER SHAFT |
13 | 4411040063 | SKIMMER SOCKET |
14 | 4411040064 | SKIMMER BASKET |
15 | 4411040065 | FLOATING HEAD |
16 | 4411040066 | SAFETY LOOP |
17 | 4411040067 | SUCTION END LID |
18 | 4411040024 | EDGE FIXATION LINER 10 METRES
FOR 10 METROS / 10 METERS |
18 | 4411040025 | EDGE FIXATION LINER 25 METRES
FOR 25 METROS / 25 METERS |
18 | 4411040026 | EDGE FIXATION LINER 50 METRES
FOR 50 METROS / 50 METERS |
19 | 4411040072 | ANGLE BRACKET PANEL |
20 | 4411040073 | PANEL BOLT SET |
21 | 4411040074 | CENTRAL PANEL BRACKET |
22 | 4411040075 | EDGE FIXATION |
23 | 4411040076 | ANGLE SPACER |
24 | 4411040078 | GREY LEFT ANGLE EDGE
FOR GRIS / GREY |
Do you need help to find the spare part you are looking for? Contact your Official FLUIDRA Supplier.
2016 © Fluidra. | Privacy Policy | Disclaimer | Cookies | Quality management