POS. | CODE | DESCRIPTION |
---|---|---|
1 | 4404010103 | PRESSURE GAUGE 1/8" 3 KG./C " |
2 | 4404020041 | PRESSURE GAUGE UNIT 1/8'
FOR MODELO ACTUAL / CURRENT MODEL |
2 | 4404190101 | PRESSURE GAUGE UNIT 1/8'
FOR MODELO ANTERIOR / PREVIOUS MODEL |
3 | 4404020040 | QUICK CLOSING LID UNIT
FOR MODELO ACTUAL / CURRENT MODEL |
3 | 4404020102 | QUICK CLOSING LID UNIT
FOR MODELO ANTERIOR / PREVIOUS MODEL |
4 | 4404020111 | LID GASKET |
5 | 4404020108 | LID RING UNIT |
6 | 4404020116 | O' RING 255X4 |
7 | 4404010091 | FILTER BASE D. 800
|
8 | 4404010108 | WATER PURGE 3/8" |
POS. | CODE | DESCRIPTION |
---|---|---|
1 | 4404010103 | PRESSURE GAUGE 1/8" 3 KG./C " |
2 | 4404020041 | PRESSURE GAUGE UNIT 1/8'
FOR MODELO ACTUAL / CURRENT MODEL |
2 | 4404190101 | PRESSURE GAUGE UNIT 1/8'
FOR MODELO ANTERIOR / PREVIOUS MODEL |
3 | 4404020040 | QUICK CLOSING LID UNIT
FOR MODELO ACTUAL / CURRENT MODEL |
3 | 4404020102 | QUICK CLOSING LID UNIT
FOR MODELO ANTERIOR / PREVIOUS MODEL |
4 | 4404020111 | LID GASKET |
5 | 4404020108 | LID RING UNIT |
6 | 4404020116 | O' RING 255X4 |
7 | 4404010091 | FILTER BASE D. 800
|
8 | 4404010108 | WATER PURGE 3/8" |
9 | 4404020034 | CONCAVE GASKET 2"
|
10 | 4404020033 | 2' FITTING + GASKET
|
11 | 4404290109 | COLLECTOR ARM 1" 265 M "
6UT |
14 | 4404010048 | MANIFOLD ARM ASSEMBLY D. 750
|
15 | 4404010111 | MANIFOLD ASSEMBLY D. 800
|
16 | 4404300707 | RIGID PIPE L-845
|
17 | 4404010097 | DIFFUSER ASSEMBLY D. 800
|
18 | 4404040108 | AIR PURGE |
19 | 4404300910 | DIFFUSER CONE D. 63
|
Do you need help to find the spare part you are looking for? Contact your Official FLUIDRA Supplier.
2021 © Fluidra. | Privacy Policy | Disclaimer | Cookies | Quality management