POS. | CODE | DESCRIPTION |
---|---|---|
10 | CE04302210 | FITTING 2" + GASKE "
FOR MODELO ANTEIOR / PREVIOUS MODEL |
10 | CE04302131 | FITTING 2" + GASKE "
FOR MODELO ACTUAL / CURRENT MODEL |
11 | CE04290109 | COLLECTOR ARM 1" 265 M "
6UT |
12 | CE04010048 | MANIFOLD ARM ASSEMBLY D. 750
|
13 | CE04302220 | MANIFOLD ASSEMBLY 900 1"
|
14 | CE04300711 | DIFFUSER ASSEMBLY 900
|
15 | CE04300910 | DIFFUSER CONE D. 63
|
16 | CE04300903 | RIGID PVC PIPE L-1120 MM
|
17 | CE04040108 | AIR PURGE |
POS. | CODE | DESCRIPTION |
---|---|---|
1 | CE04180404 | COMPLETE PRESSURE GAUGE UNIT |
2 | CE04180405 | PRESSURE GAUGE 1/8" 3 KG./C " |
3 | CE04302201 | FILTER LID + SEAL + NUTS |
4 | CE04260106 | VALVE TOP RING FIXING GASKET |
5 | CE04010292 | WHITE LID D.220 + 'O' RING |
6 | CE04300615 | 20-SCREW NECK RING |
7 | CE04020116 | O' RING 255X4 |
8 | CE04010108 | WATER PURGE 3/8" |
9 | CE04040115 | O' RING D. 60X8 |
10 | CE04302210 | FITTING 2" + GASKE "
FOR MODELO ANTEIOR / PREVIOUS MODEL |
10 | CE04302131 | FITTING 2" + GASKE "
FOR MODELO ACTUAL / CURRENT MODEL |
11 | CE04290109 | COLLECTOR ARM 1" 265 M "
6UT |
12 | CE04010048 | MANIFOLD ARM ASSEMBLY D. 750
|
13 | CE04302220 | MANIFOLD ASSEMBLY 900 1"
|
14 | CE04300711 | DIFFUSER ASSEMBLY 900
|
15 | CE04300910 | DIFFUSER CONE D. 63
|
16 | CE04300903 | RIGID PVC PIPE L-1120 MM
|
17 | CE04040108 | AIR PURGE |
Do you need help to find the spare part you are looking for? Contact your Official FLUIDRA Supplier.
2022 © Fluidra. | Privacy Policy | Disclaimer | Cookies | Quality management