POS. | CODE | DESCRIPTION |
---|---|---|
8 | 4408032305 | SUPPORT AND THERMOSTAT 110º |
9 | 4408032303 | PUMP SUPPORT 2009 |
10 | 4408030025 | PUMP REAR COVER |
11 | 4408031221 | SUPPLY CABLE |
12 | 4408032306 | ELECTRONIC CIRCUIT MA/AD 2009
FOR HASTA 12/2018 / UNTIL 12/2018 |
12 | 4408032310 | CIRCUIT MA/AD 2-5-10L 230V FASTON 2019
FOR DESDE 01/2019 / FROM 01/2019 |
13 | 57158R0001 | EXACTUS PUMP BOX |
POS. | CODE | DESCRIPTION |
---|---|---|
1 | 4408031205 | COMPLETE HEAD ASSEMBLY
|
2 | 4408030111 | HEAD O RING
|
3 | 4408030119 | DIAPHRAM COMPLETE
|
4 | 4408031121 | PISTON WASHER 10L 5KG
|
5 | 4408031806 | WASHER AND POTENTIOMETER KNOB |
6 | 4408030029 | TOUCH SCREEN PANEL MA/AD |
7 | 4408030517 | ELECTROMAGNET 10L 5KG
|
8 | 4408032305 | SUPPORT AND THERMOSTAT 110º |
9 | 4408032303 | PUMP SUPPORT 2009 |
10 | 4408030025 | PUMP REAR COVER |
11 | 4408031221 | SUPPLY CABLE |
12 | 4408032306 | ELECTRONIC CIRCUIT MA/AD 2009
FOR HASTA 12/2018 / UNTIL 12/2018 |
12 | 4408032310 | CIRCUIT MA/AD 2-5-10L 230V FASTON 2019
FOR DESDE 01/2019 / FROM 01/2019 |
13 | 57158R0001 | EXACTUS PUMP BOX |
Do you need help to find the spare part you are looking for? Contact your Official FLUIDRA Supplier.
2022 © Fluidra. | Privacy Policy | Disclaimer | Cookies | Quality management