POS. | CODE | DESCRIPTION |
---|---|---|
1 | 4404010103 | PRESSURE GAUGE 1/8" 3 KG./C " |
2 | 4404020041 | PRESSURE GAUGE UNIT 1/8'
FOR MODELO ACTUAL / CURRENT MODEL |
2 | 4404190101 | PRESSURE GAUGE UNIT 1/8'
FOR MODELO ANTERIOR / PREVIOUS MODEL |
3 | 4404020040 | QUICK CLOSING LID UNIT
FOR MODELO ACTUAL / CURRENT MODEL |
3 | 4404020102 | QUICK CLOSING LID UNIT
FOR MODELO ANTERIOR / PREVIOUS MODEL |
4 | 4404020111 | LID GASKET |
5 | 4404020108 | LID RING UNIT |
6 | 4404020116 | O' RING 255X4 |
7 | 4404020033 | 2' FITTING + GASKET
|
8 | 4404020034 | CONCAVE GASKET 2"
|
POS. | CODE | DESCRIPTION |
---|---|---|
1 | 4404010103 | PRESSURE GAUGE 1/8" 3 KG./C " |
2 | 4404020041 | PRESSURE GAUGE UNIT 1/8'
FOR MODELO ACTUAL / CURRENT MODEL |
2 | 4404190101 | PRESSURE GAUGE UNIT 1/8'
FOR MODELO ANTERIOR / PREVIOUS MODEL |
3 | 4404020040 | QUICK CLOSING LID UNIT
FOR MODELO ACTUAL / CURRENT MODEL |
3 | 4404020102 | QUICK CLOSING LID UNIT
FOR MODELO ANTERIOR / PREVIOUS MODEL |
4 | 4404020111 | LID GASKET |
5 | 4404020108 | LID RING UNIT |
6 | 4404020116 | O' RING 255X4 |
7 | 4404020033 | 2' FITTING + GASKET
|
8 | 4404020034 | CONCAVE GASKET 2"
|
9 | 4404010023 | FILTER BASE D. 650
|
10 | 4404180114 | SAND PURGE 2' |
11 | 4404020110 | WATER PURGE 2 ½ " |
12 | 4404300916 | MANIFOLD ARM 1" 225 M "
4UT |
15 | 4404010027 | MANIFOLD ARM ASSEMBLY D. 650
|
16 | 4404010033 | MANIFOLD ASSEMBLY D. 650 2"
|
17 | 4404010038 | DIFFUSER ASSEMBLY D. 650 2"
|
18 | 4404300707 | RIGID PIPE L-845
|
19 | 4404040108 | AIR PURGE |
20 | 4404300910 | DIFFUSER CONE D. 63
|
Do you need help to find the spare part you are looking for? Contact your Official FLUIDRA Supplier.
2022 © Fluidra. | Privacy Policy | Disclaimer | Cookies | Quality management