Revision no.: 1 | Date: 06-08-2024
POS. | CÓDIGO | DESCRIPCIÓN | ||
---|---|---|---|---|
1 | CE02050014 | 2X3,5X6 ULTRA VINYL TUBING |
|
|
2 | CE02050013 | PNEUMATIC PUSH BUTTON |
|
|
3 | CE02050015 | RIGID PVC PIPE D.5,5X7,5 M/M. |
|
|
4 | CE02050012 | COVER ECC. ECO |
|
|
6 | CE02050016 | REAR CAP COUNTERCURRENT JET |
|
|
7 | CE02050017 | AIR REGULATOR COUNTERCURRENT JET |
|
|
8 | CE02050018 | WATER REGULATOR COUNTERCURRENT JET |
|
|
9 | CE02050019 | FRONT CAP COUNTERCURRENT JET |
|
|
10 | CE02050020 | RETURN INLET CONNECTOR COUNTERCURRENT JET |
|
|
11 | CE02050022 | 7X10 ULTRA VINYL TUBING |
|
|
12 | CE02050006 | CABLE GLAND M-12X1,5 |
|
|
13 | CE02050021 | 65X3 JOINT |
|
Looking for help in finding the part you need? Feel free to contact your Official FLUIDRA Supplier. We will be happy to assist you in your search.
© 2024 Fluidra. All rights reserved. All trademarks and trade names used in this document are the property of their respective owners | Privacy Policy | Disclaimer | Cookies | Quality management