Revision no.: 0 | Date: 15-09-2023
POS. | CÓDIGO | DESCRIPCIÓN | ||
---|---|---|---|---|
1 | CE04180405 | PRESSURE GAUGE 1/8" 3 KG./C " |
|
|
2 | CE04180404 | COMPLETE PRESSURE GAUGE UNIT |
|
|
3 | CE04080102 | TRANSPARENT LID + GASKET |
|
|
4 | CE04080101 | LID 'O' RING |
|
|
5 | CE04040000 | SET BAND |
|
|
6 | CE05040405 | SET FILTER RING |
|
|
7 | CE04020116 | O' RING 255X4 |
|
|
8 | CE04010240 | FILTER BASE D. 900 | ||
9 | CE04010108 | WATER PURGE 3/8" |
|
|
10 | CE04040161 | 2' FITTING + GASKET | ||
11 | CE04040095 |
COLLECTOR ARM 1" 265 M " ABS WHITE
6 UT |
||
12 | CE04040134 | MANIFOLD ARM ASSEMBLY D. 750 | ||
13 | CE04040194 | MANIFOLD ASSEMBLY 900 | ||
14 | CE04040196 | DIFFUSER ASSEMBLY D. 900 |
Looking for help in finding the part you need? Feel free to contact your Official FLUIDRA Supplier. We will be happy to assist you in your search.
© 2024 Fluidra. All rights reserved. All trademarks and trade names used in this document are the property of their respective owners | Privacy Policy | Disclaimer | Cookies | Quality management