Revision no.: 0 | Date: 15-01-2024
POS. | CÓDIGO | DESCRIPCIÓN | ||
---|---|---|---|---|
2 | CE04080104 | COMPLETE PRESSURE GAUGE UNIT |
|
|
3 | CE04080102 | TRANSPARENT LID + GASKET |
|
|
4 | CE04080101 | LID 'O' RING |
|
|
5 | CE04040000 | SET BAND |
|
|
6 | CE05040405 | SET FILTER RING |
|
|
7 | CE04020116 | O' RING 255X4 |
|
|
10 | CE04180114 | SAND PURGE 2' |
|
|
12 | CE04260402 | MANIFOLD ARM ASSEMBLY D. 1200 | ||
13 | CE04260419 |
MANIFOLD ARM 1" 100 M "
6 UT |
|
|
14 | CE04260418 |
UNION 1"
3 UT |
|
|
15 | CE04290109 |
COLLECTOR ARM 1" 265 M "
6 UT |
|
|
18 | CE04040108 | AIR PURGE |
|
|
19 | CE04260006 | DISTRIBUTOR FUNNEL D.190-90 |
|
Looking for help in finding the part you need? Feel free to contact your Official FLUIDRA Supplier. We will be happy to assist you in your search.
© 2024 Fluidra. All rights reserved. All trademarks and trade names used in this document are the property of their respective owners | Privacy Policy | Disclaimer | Cookies | Quality management