Revision no.: 3 | Date: 21-02-2025
 
                    
                    
                    | POS. | CÓDIGO | DESCRIPCIÓN | ||
|---|---|---|---|---|
| 1 | 4405011623 | THREE-PART COUPLER |  | |
| 2 | 4405011624 | HOSE SLEEVE O-RING |  | |
| 3 | 4404121107 | PLUG 1/4' |  | |
| 4 | 4405011701 | PUMP BODY WIT SUCTION THREAD |  | |
| 5 | 4405011702 | PUNP BASE SHORT | ||
| 6 | 4405011620 | SILENTBLOCK AT 1000-1250 |  | |
| 7 | 4405011195 | IMPELLER 12,5 HP 50 HZ (S.S.) FOR 50 HZ | ||
| 7 | 4405011196 | IMPELLER 12,5 HP 60 HZ (S.S.) FOR 60 HZ | ||
| 8 | 4405011613 | MACHANICAL SEAL D. 25 |  | |
| 9 | 4405011614 | BODY COVER JOINT |  | |
| 10 | 4405011703 | M-8X190 BODY FIXING STUD |  | |
| 11 | 4405010009 | 10-12,5 HP. BLACK PLATE |  | |
| 12 | 4405010011 | 10-12,5 HP. BODY FIXING SCREW |  | |
| 13 | 4405010268 | MOTOR CLAMP 10 A 12,5 HP | ||
| 14 | 4405010271 | BEARING 10 A 12,5 HP FOR ≤ 2017 |  | |
| 14 | 4405011199 | BEARING 10 A 12,5 HP FOR ≥ 2018 | ||
| 15 | 4405010274 | 10 A 12,5 HP REAR MOTOR COVER |  | |
| 16 | 4405010277 | FAN COVER + FAN 10 A 12,5 HP (D35) FOR AXE Ø38 |  | |
| 16 | 4405010573 | FAN COVER + FAN 10 A 12,5 HP (D24) FOR AXE Ø24 DISCONTINUED |  | |
| 17 | MTBI1250T25L | MOTOR 12,5CV 230V/400V 50HZ FOR 230V / 400V 50HZ | 
Looking for help in finding the part you need? Feel free to contact your Official FLUIDRA Supplier. We will be happy to assist you in your search.