Revision no.: 0 | Date: 18-01-2024
POS. | CÓDIGO | DESCRIPCIÓN | ||
---|---|---|---|---|
1 | 4408040124 | DISPLAY FACEPLATE | ||
2 | 4408040499 | 190GR+REG VIEWER CARD | ||
3 | 4408040429 | FULL-R 750W-24VDC SOURCE | ||
4 | 4408040474 | SENSOR HOLDER FITTING |
|
|
5 | 4408040500 | POWER CARD | ||
6 | 4408040431 | FUSE HOLDER 5X20 | ||
7 | 4408040432 | FUSE 5X20 10A | ||
8 | 4408040355 | INDICATOR LIGHT |
|
|
9 | 4408070069 | BNC CONNECTOR |
|
|
10 | 4408040153 | ELECTRONIC CARD ORP |
|
|
11 | 4408040435 | ORP CONTROLLER |
|
|
11 | 4408040436 | PH CONTROLLER |
|
|
12 | 4408040449 | ¾" TO ½" THREADED REDUCER |
|
|
13 | 4408040528 | O' RING | ||
14 | 4408040529 | GASKET EPDM | ||
15 | 4408040117 | SCREW KIT | ||
16 | 4408040531 | 150/190 VC CELL | ||
17 | 60648 | ELECTRODE PH | ||
18 | 60649 | ORP ELECTRODE | ||
19 | 60632 | CALIBRATION SOLUTION PH 4,0 50 ML. (RED) | ||
20 | 60618 | CALIBRATION SOLUTION PH 7,0 50 M/L. (GREEN) | ||
21 | 60633 | CALIBRATION SOLUTION ORP 470 MV | ||
22 | 71124 | FLOWSWITCH |
|
Looking for help in finding the part you need? Feel free to contact your Official FLUIDRA Supplier. We will be happy to assist you in your search.
© 2024 Fluidra. All rights reserved. All trademarks and trade names used in this document are the property of their respective owners | Privacy Policy | Disclaimer | Cookies | Quality management