Revision no.: 0 | Date: 15-09-2023
POS. | CÓDIGO | DESCRIPCIÓN | ||
---|---|---|---|---|
1 | 4408040475 | PUMP FRONT COVER | ||
2 | 4408040375 | NORPRENE TUBE WE |
|
|
3 | 4408040377 | 2 L/H 1 BAR BLUE HEAD |
|
|
4 | 4408040154 | ELECTRONIC CARD PH |
|
|
5 | 4408030093 | PERISTALTIC TUBE RACORD |
|
|
6 | 4408030096 | ROLLER HOLDER |
|
|
7 | 4408070069 | BNC CONNECTOR |
|
|
8 | 4408040604 | ELECTRODE CARRIER PE 12M/M.-1/2" |
|
|
9 | 4408040068 | PH-MINUS INJECTION VALVE 3/8" |
|
|
10 | 4408030089 | FILTER ASSEMBLY |
|
|
11 | 4408032905 | SUCTION TUBE 4X6 PVC L=2M |
|
|
12 | 4408032906 | RETURN TUBE 4X6 PE L=2M |
|
|
13 | 73490 | KIT MODBUS | ||
14 | 60648 | ELECTRODE PH | ||
15 | 60632 | CALIBRATION SOLUTION PH 4,0 50 ML. (RED) | ||
16 | 60618 | CALIBRATION SOLUTION PH 7,0 50 M/L. (GREEN) |
Looking for help in finding the part you need? Feel free to contact your Official FLUIDRA Supplier. We will be happy to assist you in your search.
© 2024 Fluidra. All rights reserved. All trademarks and trade names used in this document are the property of their respective owners | Privacy Policy | Disclaimer | Cookies | Quality management