Revision no.: 1 | Date: 15-09-2023
POS. | CÓDIGO | DESCRIPCIÓN | ||
---|---|---|---|---|
6 | 4408040219 | REAR COVER | ||
7 | 4408040220 | FUSE T4AH/250V 5X20MM |
|
|
8 | 4408040224 | POWER CARD 200W PH+RX |
|
|
9 | 4408040225 | WATERTIGHT KIT |
|
|
10 | 4408040226 | FLAT CABLE DISPLAY |
|
|
11 | 4408040227 | WALL BRACKET |
|
|
12 | 4408040228 | CARD DISPLAY |
|
|
13 | 4408040230 | DISPLAY FACEPLATE |
|
|
14 | 4408040232 | FRONT COVER |
|
|
15 | 4408040028 | 4X6MM L=4M TRANSPARENT PVC TUBING |
|
|
16 | 4408040234 | FLOWSWITCH |
|
|
17 | 4408040235 | SUPPLY CABLE 2M | ||
18 | 4408040237 | CALIBRATION SOLUTION PH 7 |
|
|
19 | 60633 | CALIBRATION SOLUTION ORP 470 MV | ||
20 | 4408040239 |
PH PROBE
DISCONTINUED |
|
|
22 | 4408060116 | SENSOR LOCKING COLLAR + SEAL |
|
|
23 | 4408060121 | BLACK OBTURATING PLUG + GASKET |
|
|
24 | 4408040241 |
84,2X5,7 O'RING
DISCONTINUED |
|
|
25 | 4408040242 |
HOSE CONNECTION SET D.63
FOR Ø63 DISCONTINUED |
|
|
25 | 4408040243 |
HOSE CONNECTION SET D.50
FOR Ø50 DISCONTINUED |
|
|
26 | 4408040244 | 89,69X5,33 O'RING |
|
|
27 | 4408040245 | COMPLETE INJECTION SAMPLE FOR CUP |
|
|
28 | 4408040247 | ELECTRODES HOUSING |
|
|
29 | 4408040246 | SMALL INJECTION CAP FOR RECIPIENT |
|
|
30 | 67934 | SEL BLUE EVO 160 ELECTRODE |
Looking for help in finding the part you need? Feel free to contact your Official FLUIDRA Supplier. We will be happy to assist you in your search.
© 2024 Fluidra. All rights reserved. All trademarks and trade names used in this document are the property of their respective owners | Privacy Policy | Disclaimer | Cookies | Quality management