Revision no.: 1 | Date: 22-10-2024
POS. | CÓDIGO | DESCRIPCIÓN | ||
---|---|---|---|---|
1 | 4404210103 | PRESSURE GAUGE 50 PSI |
|
|
2 | 4404010282 | PRESSURE GAUGE UNIT 1/8" 50 PS " |
|
|
3 | 4404040212 | COVER + GASKET | ||
4 | 4404020111 | LID GASKET |
|
|
5 | 4404040213 | LID RING UNIT | ||
6 | 4404020116 | O' RING 255X4 |
|
|
7 | 4404040219 | OUTLET FITTING + O'RING | ||
8 | 4404040010 | SAND - WATER UNLOAD |
|
|
9 | 4404040115 | O' RING D. 60X8 |
|
|
10 | 4404020029 | FILTER BASE D. 750 | ||
11 | 4404010108 | WATER PURGE 3/8" |
|
|
12 | 4404010022 | MANIFOLD ARM 1" 265 MM + FIBREGLA " |
|
|
13 | 4404010392 | MANIFOLD ARM ASSEMBLY 1" 265M FIBRE |
|
|
14 | 4404040224 | MANIFOLD ASSEMBLY 1" 265 MM | ||
15 | 4404300707 | RIGID PIPE L-845 |
|
|
16 | 4404040108 | AIR PURGE |
|
|
17 | 4404040227 | DIFFUSER ASSEMBLY 36" | ||
18 | 4404010376 | DISTRIBUTOR |
Looking for help in finding the part you need? Feel free to contact your Official FLUIDRA Supplier. We will be happy to assist you in your search.
© 2024 Fluidra. All rights reserved. All trademarks and trade names used in this document are the property of their respective owners | Privacy Policy | Disclaimer | Cookies | Quality management