Revision no.: 0 | Date: 15-09-2023
POS. | CÓDIGO | DESCRIPCIÓN | ||
---|---|---|---|---|
1 | 4404180405 | PRESSURE GAUGE 1/8" 3 KG./C " |
|
|
2 | 4404180404 | COMPLETE PRESSURE GAUGE UNIT |
|
|
3 | 4404020030 | THREADED COLLAR + GASKET |
|
|
4 | 4404260202 | LID GASKET |
|
|
5 | 4404260205 | LID RING UNIT |
|
|
6 | 4404020116 | O' RING 255X4 |
|
|
7 | 4404040115 | O' RING D. 60X8 |
|
|
8 | 4404020018 | OUTLET FITTING + O'RING |
|
|
9 | 4404010108 | WATER PURGE 3/8" |
|
|
10 | 4404010401 | FILTER BASE D. 500 | ||
12 | 4404300917 |
MANIFOLD ARM 1" 110 M "
4 UT |
|
|
13 | 4404010025 | MANIFOLD ARM ASSEMBLY D. 400 |
|
|
14 | 4404020021 | MANIFOLD ASSEMBLY MODEL 14 |
|
|
15 | 4404020025 | DIFFUSER ASSEMBLY MODEL 14 | ||
16 | 4404301004 | DIFFUSER CONE D. 50 |
|
|
17 | 4404301003 | AIR PURGE + PIPE L=670 |
|
|
18 | 4404040108 | AIR PURGE |
|
|
19 | 4404190004 | LID KEY |
|
Looking for help in finding the part you need? Feel free to contact your Official FLUIDRA Supplier. We will be happy to assist you in your search.
© 2024 Fluidra. All rights reserved. All trademarks and trade names used in this document are the property of their respective owners | Privacy Policy | Disclaimer | Cookies | Quality management