Revision no.: 1 | Date: 15-09-2023
POS. | CÓDIGO | DESCRIPCIÓN | ||
---|---|---|---|---|
1 | CE08030000 | WALL BRACKET |
|
|
2 | CE08030001 | ELECTRONIC CONTROL PLATE |
|
|
3 | CE08030002 | PERISTALTIC MOTOR |
|
|
4 | CE08030003 | ELECTRONIC VIEWING PLATE |
|
|
5 | CE08030004 | PUMP LABEL |
|
|
6 | CE08030005 | FRONT COVER |
|
|
7 | CE08030058 | ROTOR ASSEMBLY 2 L/H. |
|
|
8 | CE08030007 | PUMP CONNECTION COVER | ||
9 | CE08030008 | SANTOPRENE TUBE 4X7 CM11.0 SAN |
|
|
10 | CE08030009 | PUMP COVER |
|
|
11 | CE08030010 | LID GASKET | ||
12 | CE08030011 | CONNECTOR | ||
13 | CE08031221 | SUPPLY CABLE |
|
|
14 | CE08030123 | FILTER ASSEMBLY |
|
|
15 | CE08030121 | INJECTOR VALVE ASSEMBLY |
|
|
16 | CE08030122 | SUCTION/RETURN TUBE |
|
Looking for help in finding the part you need? Feel free to contact your Official FLUIDRA Supplier. We will be happy to assist you in your search.
© 2024 Fluidra. All rights reserved. All trademarks and trade names used in this document are the property of their respective owners | Privacy Policy | Disclaimer | Cookies | Quality management