Revision no.: 6 | Date: 15-09-2023
POS. | CÓDIGO | DESCRIPCIÓN | ||
---|---|---|---|---|
1 | 4405010278 | 25 L. PREFILTER NUT |
|
|
2 | 4405010279 | 25 L. PREFILTER LID + GASKET |
|
|
3 | 4405010280 | PREFILTER LID TORIC GASKET |
|
|
4 | 4405010281 | PRE-FILTER BASKET 25 L |
|
|
5 | 4405010683 | UNION FITTINGS D-160 |
|
|
6 | 4405010282 | PREFILTER BODY 25 L. |
|
|
7 | 4405010283 | DRAIN CAP SET 3/4" BS " |
|
|
8 | 4405010286 | PREFILTER CONNECTING SCREWS |
|
|
9 | 4405010284 | D160 PP FLAT GASKET |
|
|
10 | 4405010287 | KIT FIXING SCREWS |
|
|
11 | 4405010682 | UNION FITTINGS D-140 |
|
|
12 | 4405010285 | PUMP HOUSING |
|
|
13 | 4405010288 | PUMP BASE |
|
|
14 | 4405010290 | SILENTBLOCK 15 HP. | ||
15 | 4405010289 | FLAT GASKET 186X170X6 |
|
|
16 | 4405010293 | 15 HP LEFT VOLUTE + GASKET |
|
|
17 | 4405010298 | IMPELLER COVER 15 HP. |
|
|
18 | 4405010296 |
IMPELLER 15 HP
FOR 50 HZ |
|
|
18 | 4405010692 |
IMPELLER 15 HP 60 HZ
FOR 60 HZ |
|
|
19 | 4405010299 | MECHANICAL SEAL |
|
|
20 | 4405010336 | 15 HP RIGHT VOLUTE |
|
|
21 | 4405010365 | PREFILTER LID TORIC GASKET |
|
|
22 | 4405010385 | MECHANICAL CLOSURE FLANGE + SEAL |
|
|
23 | 4401043406 | PLUG 1/2" |
|
|
24 | 4405010386 | PAINTED MOTOR FLANGE |
|
|
25 | 4405010398 | SCREWS FIXING DIVING BRIDLE |
|
|
26 | 4405010399 | MOTOR FLANGE SCREWS |
|
|
27 | 4405020544 |
GASKET V
FOR BONORA / CODE MOTOR |
|
|
27 | 4405010475 |
VA-45 WATER THROWER GASKET, 15 HP
FOR ASTRAL MOTOR |
||
28 | 4405010389 |
15 HP BLACK FRONT MOTOR FLANGE
FOR BONORA / CODE MOTOR |
||
28 | 4405010478 |
15 HP BLACK FRONT MOTOR FLANGE
FOR ASTRAL MOTOR |
||
29 | 4405020522 | BEARINGS 6309 RSR C3 (15 HP) |
|
|
30 | 4405010976 | PIN |
|
|
31 | 4405010393 |
15 HP BLACK LID CONNECTORS
FOR BONORA / CODE MOTOR |
||
31 | 4405010480 |
15 HP BLACK LID CONNECTORS
FOR ASTRAL MOTOR |
||
32 | 4405010685 |
TERMINAL STRIP T.160
FOR BONORA / CODE MOTOR |
|
|
32 | 4405010687 |
TERMINAL STRIP T.160
FOR ASTRAL MOTOR |
||
33 | 4405010420 |
15 HP BLACK BAR
FOR BONORA / CODE MOTOR |
||
33 | 4405010689 |
SCREWS T.160
FOR ASTRAL MOTOR |
||
34 | 4405010395 |
15 HP BLACK REAR LID
FOR BONORA / CODE MOTOR |
||
34 | 4405010482 |
15 HP BLACK REAR LID
FOR ASTRAL MOTOR |
||
35 | 4405010397 |
FAN COVER + FAN 15 HP
FOR BONORA / CODE MOTOR |
||
35 | 4405010484 |
FAN COVER + FAN 15 HP
FOR ASTRAL MOTOR |
|
|
36 | 4405020240 | BEARINGS 6308, 7.5 HP TO 15 HP |
|
Looking for help in finding the part you need? Feel free to contact your Official FLUIDRA Supplier. We will be happy to assist you in your search.
© 2024 Fluidra. All rights reserved. All trademarks and trade names used in this document are the property of their respective owners | Privacy Policy | Disclaimer | Cookies | Quality management