Revision no.: 3 | Date: 15-09-2023
POS. | CÓDIGO | DESCRIPCIÓN | ||
---|---|---|---|---|
1 | 4401040061 | LID SHOWER ARM |
|
|
2 | 4401040060 | SHOWER ARM |
|
|
3 | 4401043205 | WALL CONDUIT |
|
|
4 | 4401043203 | GUIDABLE SHOWER |
|
|
5 | 4401040062 | NEBULISER NOZZLE |
|
|
6 | 4401040225 |
SINGLE-LEVER CARTRIDGE 3-WAY
FOR Ø35 |
|
|
6 | 4401040288 |
SINGLE-LEVER CARTRIDGE 3-WAY
FOR Ø40 |
|
|
7 | 4401040224 | SINGLE-LEVER CARTRIDGE PROGRESSIVE |
|
|
8 | 4401040204 | FLAT GASKET |
|
|
9 | 4401040063 | DUAL FUNCTION SINGLE-LEVER |
|
|
10 | 4401040065 |
CORIAN TRIM 12 M/M.
FOR Ø12 |
|
|
10 | 4401040223 |
CORIAN TRIM 6 M/M.
FOR Ø6 |
|
|
11 | 4401040064 | LOGO TRIM | ||
12 | 4401043210 | SHOWER ARM |
|
|
13 | 4401040069 | CODO 1/2" H 1/2" H. L=1400 FLEXIBLE HOS " |
|
|
14 | 4401043614 | FLEXIBLE HOSE 1/2" FEMALE + M-10 MALE L = 400" |
|
|
15 | 4401043615 | Y" CONNECTOR M-10 FEMAL " |
|
|
16 | 4401040097 | 1/2" H LOCA M-10 M. L=400 CABL " |
|
|
17 | 4401040068 | 1/2" H. CODO M-10 M. L=800 CABL " |
|
|
18 | 4401040067 | 1/2" H 1/2" H. DN 10 L=1200 CABL " |
|
|
19 | 53874R0400 | BACK COVER |
|
|
20 | 53874R0100 | SHOWER BODY |
|
Looking for help in finding the part you need? Feel free to contact your Official FLUIDRA Supplier. We will be happy to assist you in your search.
© 2024 Fluidra. All rights reserved. All trademarks and trade names used in this document are the property of their respective owners | Privacy Policy | Disclaimer | Cookies | Quality management