Revision no.: 1 | Date: 15-09-2023
POS. | CÓDIGO | DESCRIPCIÓN | ||
---|---|---|---|---|
1 | 4404180404 | COMPLETE PRESSURE GAUGE UNIT |
|
|
2 | 4404180405 | PRESSURE GAUGE 1/8" 3 KG./C " |
|
|
3 | 4404190325 | KIT TRANSPARENT LID |
|
|
4 | 4404260105 | 1 1/2" VALVE TOP FIXING RIN " |
|
|
5 | 4404260106 | VALVE TOP RING FIXING GASKET |
|
|
6 | 4404160847 | FILTER LID D. 220 BLACK |
|
|
7 | 4404160809 | 20-SCREW NECK RING |
|
|
8 | 4404020116 | O' RING 255X4 |
|
|
9 | 4404010113 | FILTER BASE D. 600 |
|
|
10 | 4404010108 | WATER PURGE 3/8" |
|
|
11 | 4404010119 | DIFFUSER ASSEMBLY D. 600 |
|
|
12 | 4404301004 | DIFFUSER CONE D. 50 |
|
|
13 | 4404301003 | AIR PURGE + PIPE L=670 |
|
|
14 | 4404010115 | MANIFOLD ASSEMBLY D. 600 |
|
|
15 | 4404010026 | MANIFOLD ARM ASSEMBLY |
|
|
16 | 4404300915 |
MANIFOLD ARM 1" 175 M "
4 UT |
|
|
17 | 4404040103 | FITTING 1 1/2" + O'RIN " |
|
Looking for help in finding the part you need? Feel free to contact your Official FLUIDRA Supplier. We will be happy to assist you in your search.
© 2024 Fluidra. All rights reserved. All trademarks and trade names used in this document are the property of their respective owners | Privacy Policy | Disclaimer | Cookies | Quality management