Revision no.: 6 | Date: 15-09-2023
POS. | CÓDIGO | DESCRIPCIÓN | ||
---|---|---|---|---|
1 | 36002R0001 | ELECTRONIC CIRCUIT |
|
|
2 | 36002R0002 | KEYPAD |
|
|
3 | 36002R0003 | FRONT COVER |
|
|
6 | 36002R0005 | HEAD FRONT COVER |
|
|
8 | 27354R0013 | REDOX ELECTRODE WITH 1.5M CABLE |
|
|
8 | 56109R0006 | ORP SENSOR |
|
|
9 | 36007R0016 | PVC/FPM 4/6MM BOTTOM FILTER |
|
|
10 | 27883R0006 | INJECTION COUPLING IN PVC |
|
|
11 | 27883R0007 | 4X6 LENG.100M PVC SUCTION PIPE |
|
|
11 | 27883R0008 | 4X6 LENG.100M PE RETURN PIPE |
|
|
12 | 70948 | CALIBRATION SOLUTION PH 7 | ||
12 | 70947 | CALIBRATION SOLUTION PH 4 | ||
12 | 70950 | CALIBRATION SOLUTION RX 465MV | ||
13 | 27883R0009 | ELECTRODE HOLDER |
|
|
14 | 05141 | 50-1/2" SADDL " |
Looking for help in finding the part you need? Feel free to contact your Official FLUIDRA Supplier. We will be happy to assist you in your search.
© 2024 Fluidra. All rights reserved. All trademarks and trade names used in this document are the property of their respective owners | Privacy Policy | Disclaimer | Cookies | Quality management