Revision no.: 2 | Date: 17-10-2024
POS. | CÓDIGO | DESCRIPCIÓN | ||
---|---|---|---|---|
1 | 4401041001 |
TOP SHOWER PLATE
DISCONTINUED |
|
|
2 | 4401043602 | FLEXIBLE HOSE 1/2" FEMALE + M-10 MALE L = 500" |
|
|
3 | 4401040075 |
SHOWER HEAD CONNECTION
DISCONTINUED |
|
|
4 | 4401040076 | SHOWER HEAD SUPPORT |
|
|
5 | 4401040077 | SHOWER HEAD |
|
|
6 | 4401040102 | PLASTIC HANDLE + PIN |
|
|
6 | 4401041005 |
HOT WATER TAP + PIN
FOR HOT WATER |
|
|
7 | 4401043207 | CONNUCTION PIPE 1100 M/M. |
|
|
8 | 4401043614 | FLEXIBLE HOSE 1/2" FEMALE + M-10 MALE L = 400" |
|
|
9 | 4401043615 | Y" CONNECTOR M-10 FEMAL " |
|
|
10 | 4401040078 | 1/2" H-M-10 M. L=100 MM. FLEXIBLE HOS " |
|
|
11 | 4401040031 | 1/2" OUTLET CONNECTIO " |
|
|
12 | 4401040101 | VALVE SOCKET |
|
|
13 | 4401040011 | FLAT GASKET |
|
|
14 | 4401040079 | 1/2" H. CODO M V. L=1400 MM. CABL " |
|
|
15 | 4401040068 | 1/2" H. CODO M-10 M. L=800 CABL " |
|
|
16 | 4401040080 |
WALL CONDUIT
DISCONTINUED |
|
|
17 | 4401040081 | CAP WITH PURGE |
|
|
18 | 4405010526 | GASKETS 2 HP |
|
|
19 | 4401043406 | PLUG 1/2" |
|
|
20 | 4401040082 |
CAP WITHOUT PURGE
DISCONTINUED |
||
21 | 4401040083 | UPPER TANK TRIM |
|
|
22 | 4401040084 |
TANK UNIT
DISCONTINUED |
|
|
23 | 4401041104 | SHOWER SUPPORT |
|
|
24 | 4401040085 | ROUND LOWER TANK CONNECTOR PLATE | ||
25 | 4401040103 | VALVE HANDLE |
|
|
25 | 4401040605 |
PLASTIC HOT WATER VALVE HANDLE
FOR HOT WATER |
|
|
26 | 15840R0300 | UPPER BODY SHOWER | ||
27 | 15840R1400 | LOWER BODY |
|
|
28 | 15840R1500 | SOLAR SHOWER BASE COVER |
|
|
29 | 15840R0003 | BACK COVER UPPER SOLAR SHOWER |
Looking for help in finding the part you need? Feel free to contact your Official FLUIDRA Supplier. We will be happy to assist you in your search.
© 2024 Fluidra. All rights reserved. All trademarks and trade names used in this document are the property of their respective owners | Privacy Policy | Disclaimer | Cookies | Quality management