Revision no.: 3 | Date: 14-11-2023
POS. | CÓDIGO | DESCRIPCIÓN | ||
---|---|---|---|---|
1 | CE04180405 | PRESSURE GAUGE 1/8" 3 KG./C " |
|
|
2 | CE04180404 | COMPLETE PRESSURE GAUGE UNIT |
|
|
3 | CE04010000 | ADAPTORPRESSURE GAUGE |
|
|
4 | CE04190003 | JUPITER 8" LID SE " |
|
|
5 | CE04010006 | O' RING |
|
|
6 | CE04040115 | O' RING D. 60X8 |
|
|
7 | CE04040103 | FITTING 1 1/2" + O'RIN " |
|
|
8 | CE04010005 | DRAIN SET |
|
|
9 | CE04040004 | FILTER BASE D. 600 | ||
10 | CE04010014 |
LID KEY SNT 8"
DISCONTINUED |
|
|
11 | CE04301004 | DIFFUSER CONE D. 50 |
|
|
12 | CE04040108 | AIR PURGE |
|
|
13 | CE04300707 | RIGID PIPE L-845 |
|
|
14 | CE04010303 | DIFFUSER ASSEMBLY 18 | ||
15 | CE04010306 | MANIFOLD ASSEMBLY 18 |
|
|
16 | CE04010026 | MANIFOLD ARM ASSEMBLY |
|
|
17 | CE04300915 |
MANIFOLD ARM 1" 175 M "
4 UT |
|
Looking for help in finding the part you need? Feel free to contact your Official FLUIDRA Supplier. We will be happy to assist you in your search.
© 2024 Fluidra. All rights reserved. All trademarks and trade names used in this document are the property of their respective owners | Privacy Policy | Disclaimer | Cookies | Quality management