Revision no.: 3 | Date: 20-10-2023
POS. | CÓDIGO | DESCRIPCIÓN | ||
---|---|---|---|---|
1 | CE08040173 | REAR COVER | ||
2 | CE08040174 | FRONT COVER FIXING SCREWS | ||
3 | CE08040175 | RJ45 CONNECTION | ||
4 | CE08040176 | USB CONNECTION | ||
5 | CE08040177 | PACKING GLAND PG-9 | ||
6 | CE08030079 | ANTIFLAME CABLE 3X1 L=2.5M | ||
7 | CE08040178 | PACKING GLAND PG-7 | ||
8 | CE08040179 | FILTER BRACKET |
|
|
9 | CE08040180 | FILTER SET |
|
|
10 | CE08040181 | VALVE |
|
|
11 | CE08030040 | HEAD CONNECTOR BODY |
|
|
12 | CE08040182 | FILTER |
|
|
13 | CE08040183 | FILTER GASKET |
|
|
14 | CE08040184 | SUCTION CONDUIT |
|
|
15 | CE08040185 | INDUCTIVE FLOW SENSOR |
|
|
16 | CE08040186 | PLUG AND O-RING |
|
|
17 | CE08040187 | FLOW REGULATOR |
|
|
18 | CE08040188 | PLUG AND O-RING |
|
|
19 | CE08040189 | SET DRAINAGE PIPE |
|
|
20 | CE08040191 | VALVE |
|
|
21 | CE08040192 | UNION FITTINGS |
|
|
22 | CE08040193 | LED STRIP |
|
|
23 | CE08040194 | LEDS PROTECTION |
|
|
24 | CE08040195 | AIR PURGE |
|
|
25 | CE08040196 | FLOW INDICATOR |
|
|
26 | CE08030082 | SENSOR HOLDER |
|
|
27 | CE08040198 | PROBE BRACKET CHLORINE |
|
|
28 | CE08040199 | PLUG AND O-RING |
|
|
30 | CE08040204 | ANALYSIS CHAMBER ASSEMBLY | ||
31 | CE08040197 | CARTRIDGE FILTER |
|
|
35 | CE08040212 | FRONT COVER |
|
|
36 | CE08040214 | CONNECTION BOX |
|
|
37 | CE08040169 | GUARDIAN NEXT 1 CLORO CENTRAL UNIT |
|
|
39 | CE08040215 |
CHLORINE PROBE CABLE
FOR PROBE 46697 |
|
|
41 | 66217 | CHLORINE SENSOR 0-2 PPM | ||
42 | CE08040300 |
MEMBRANE CAP FOR FREE CHLORINE SENSOR
FOR PROBE 46697 OR 66217 |
|
|
43 | 57648 |
ELECTROLITE CL AND ORGANIC
FOR PROBE 46697 OR 66217 |
Looking for help in finding the part you need? Feel free to contact your Official FLUIDRA Supplier. We will be happy to assist you in your search.
© 2024 Fluidra. All rights reserved. All trademarks and trade names used in this document are the property of their respective owners | Privacy Policy | Disclaimer | Cookies | Quality management