Revision no.: 6 | Date: 15-09-2023
POS. | CÓDIGO | DESCRIPCIÓN | ||
---|---|---|---|---|
1 | 4408040052 |
AG-SELECT-B2 90/260V CONTROL BOX
DISCONTINUED |
|
|
2 | 4408040250 | WHITE CABLE HOLDER | ||
3 | 4408040179 | FILTER BRACKET | ||
4 | 4408040182 | FILTER |
|
|
5 | 4408040393 | DISPLAY CARD | ||
6 | 4408040394 | POWER CARD |
|
|
7 | 4408040395 | MEASUREMENT BOARD |
|
|
8 | 4408040197 | CARTRIDGE FILTER |
|
|
9 | 4408040183 | FILTER GASKET |
|
|
10 | 4408040185 | INDUCTIVE FLOW SENSOR | ||
11 | 4408040191 | VALVE | ||
12 | 4408040249 | ANALYSIS CHAMBER | ||
13 | 70948 | CALIBRATION SOLUTION PH 7 | ||
14 | 70947 | CALIBRATION SOLUTION PH 4 | ||
15 | 46698 | PH ELECTRODE (CABLE L=500MM) | ||
16 | 56125R0006 | PANEL IN WHITE PVC | ||
17 | 46697 | 0-20 PPM CHLORINE SENSOR |
Looking for help in finding the part you need? Feel free to contact your Official FLUIDRA Supplier. We will be happy to assist you in your search.
© 2024 Fluidra. All rights reserved. All trademarks and trade names used in this document are the property of their respective owners | Privacy Policy | Disclaimer | Cookies | Quality management