Revision no.: 1 | Date: 15-09-2023
POS. | CÓDIGO | DESCRIPCIÓN | ||
---|---|---|---|---|
1 | 4404210103 | PRESSURE GAUGE 50 PSI |
|
|
2 | 4404040159 |
PRESSURE GAUGE UNIT 1/8" 50 PSI
FOR CURRENT MODEL |
|
|
2 | 4404010282 |
PRESSURE GAUGE UNIT 1/8" 50 PS "
FOR OLD MODEL |
|
|
3 | 4404020040 |
QUICK CLOSING LID UNIT
FOR CURRENT MODEL |
|
|
3 | 4404020102 |
QUICK CLOSING LID UNIT
FOR OLD MODEL DISCONTINUED |
|
|
4 | 4404020111 | LID GASKET |
|
|
5 | 4404020108 | LID RING UNIT |
|
|
6 | 4404020116 | O' RING 255X4 |
|
|
7 | 4404260501 | BUSH FOR DISCHARGE |
|
|
8 | 4404180114 | SAND PURGE 2' |
|
|
9 | 4404300924 | FILTER BASE D. 750 |
|
|
11 | 4404040115 | O' RING D. 60X8 |
|
|
13 | 4404040112 | 2" OUTLET FITTING + O'RIN " |
|
|
14 | 4404270029 | VALVE ADAPTORS |
|
|
15 | 4404010028 | MANIFOLD ARM ASSEMBLY D. 650 |
|
|
16 | 4404270007 | COLLECTOR ASSEMBLY ASTER D.750 |
|
|
17 | 4404300916 |
MANIFOLD ARM 1" 225 M "
6 UT |
|
|
18 | 4404270015 | DIFFUSER ASSEMBLY ASTER D. 750 | ||
19 | 4404300607 | RIGID PVC PIPE L-525 |
|
|
20 | 4404040108 | AIR PURGE |
|
|
21 | 4404290111 | DISTRIBUTOR 2" |
|
Looking for help in finding the part you need? Feel free to contact your Official FLUIDRA Supplier. We will be happy to assist you in your search.