Revision no.: 0 | Date: 15-09-2023
POS. | CÓDIGO | DESCRIPCIÓN | ||
---|---|---|---|---|
1 | 4401040101 | VALVE SOCKET |
|
|
2 | 4401040102 | PLASTIC HANDLE + PIN |
|
|
3 | 4401040103 | VALVE HANDLE |
|
|
4 | 4401040804 | 1/2' CHROMED 'TE ' |
|
|
5 | 4401040805 | BUSH + GASKET |
|
|
6 | 4401040806 | TELEPHONE TYPE SHOWER HEAD |
|
|
7 | 4401040807 | TELEPHONE TYPE SHOWER BRACKET |
|
|
8 | 4401040808 | SHOWER FLEXIBLE TUBE |
|
|
9 | 4401040210 | 1/2' 'TE ' |
|
|
10 | 4401040211 | FOOTWASH VALVE HANDLE |
|
|
11 | 4401040108 | SHOWER ANCHOR D 43 |
|
|
12 | 4401040106 | TOP ESCUTCHEON PLATE 43 |
|
|
13 | 4401040107 | BOTTOM ESCUTCHEON 43 |
|
|
14 | 4401040109 | SHOWER ANCHORING FIXTURE |
|
|
15 | 4401040903 | EARTH CONNECTION |
|
|
16 | 4401041606 |
SOLAR SHOWER SMALL TUBE
DISCONTINUED |
|
|
17 | 4401042916 | UPPER TUBE 1/2" |
|
|
18 | 4401041603 |
INLET FITTING 1/2"
DISCONTINUED |
|
|
19 | 00099R0008 | TUBE 1/2" | ||
20 | 00099R0001 | TUBE EXTERNAL 43MM |
Looking for help in finding the part you need? Feel free to contact your Official FLUIDRA Supplier. We will be happy to assist you in your search.
© 2024 Fluidra. All rights reserved. All trademarks and trade names used in this document are the property of their respective owners | Privacy Policy | Disclaimer | Cookies | Quality management