POS. | CODE | DESCRIPTION |
---|---|---|
1 | ON-DEMAND | CONSULT YOUR SUPPLIER
FOR KONTROL 800 PH-RX-CL |
2 | 57142R0001 | FACE PANEL K800 ASTRAL POOL |
3 | 66170R0050 | DIGITAL CONNECT K800 PR2C-POT |
4 | 57142R0002 | BRACKET CONTROL BOX K800 |
5 | 36002R0008 | PUMP BASE |
6 | ON-DEMAND | CONSULT YOUR SUPPLIER
FOR MODULAR PROBE HOLDER PH,RX,CL |
7 | 57142R0009 | PURGE VALVE |
8 | ON-DEMAND | CONSULT YOUR SUPPLIER
FOR PLASTIC NUT PROBE |
9 | 27883R0009 | ELECTRODE HOLDER |
10 | 57142R0010 | METALLIC CONNECTIONS |
POS. | CODE | DESCRIPTION |
---|---|---|
1 | ON-DEMAND | CONSULT YOUR SUPPLIER
FOR KONTROL 800 PH-RX-CL |
2 | 57142R0001 | FACE PANEL K800 ASTRAL POOL |
3 | 66170R0050 | DIGITAL CONNECT K800 PR2C-POT |
4 | 57142R0002 | BRACKET CONTROL BOX K800 |
5 | 36002R0008 | PUMP BASE |
6 | ON-DEMAND | CONSULT YOUR SUPPLIER
FOR MODULAR PROBE HOLDER PH,RX,CL |
7 | 57142R0009 | PURGE VALVE |
8 | ON-DEMAND | CONSULT YOUR SUPPLIER
FOR PLASTIC NUT PROBE |
9 | 27883R0009 | ELECTRODE HOLDER |
10 | 57142R0010 | METALLIC CONNECTIONS |
11 | 57142R0006 | CONNECTION NUT 1/2" PV " |
12 | 57142R0007 | O-RING |
13 | 57142R0008 | FLOW REGULATOR |
14 | 27354R0030 | FLOW SENSOR WITH CABLE |
15 | 27357R0002 | KONTROL SERIES RED MAGNETIC FLOAT |
16 | 66175R0003 | CAISSON PLASTIQUE |
17 | 57142R0004 | FILTER KIT |
18 | 27354R0019 | WASHABLE FILTER |
19 | 57142R0003 | TEMPERATURA PROBE |
Do you need help to find the spare part you are looking for? Contact your Official FLUIDRA Supplier.
2022 © Fluidra. | Privacy Policy | Disclaimer | Cookies | Quality management