Revision no.: 0 | Date: 02-09-2026
| POS | CODE | DESCRIPTION | ||
|---|---|---|---|---|
| 1 | 4404010103 | GAUGE 1/8" 3 BAR |
|
|
| 2 | 4404080104 | COMPLETE PRESSURE GAUGE UNIT |
|
|
| 3 | 4404080102 | TRANSPARENT LID + GASKET |
|
|
| 4 | 4404080101 | LID 'O' RING |
|
|
| 5 | 4404040000 | SET BAND |
|
|
| 6 | 4405040405 | SET FILTER RING |
|
|
| 7 | 4404020116 | O' RING 255X4 |
|
|
| 8 | 4404010134 | FILTER BASE |
|
|
| 10 | 4404010108 | WATER PURGE 3/8" |
|
|
| 13 | 4404040112 | 2" OUTLET FITTING + O RING |
|
|
| 14 | 4404040115 | O RING D. 60x8 |
|
|
| 17 | 4404301004 | DIFFUSER CONE D. 50 |
|
|
| 18 | 4404010119 |
DIFFUSER ASSEMBLY D. 600
FOR SERIAL Nº < 03G903717 |
|
|
| 18 | 4404260027 |
SET DIFFUSER 600
FOR SERIAL Nº > 03G903717 |
|
|
| 19 | 4404040108 | AIR PURGE |
|
|
| 20 | 4404301003 | AIR PURGE + PIPE L=670 |
|
|
| 21 | 4404040126 |
MANIFOLD ASSEMBLY D. 600
FOR SERIAL Nº < 03G903717 |
||
| 21 | 4404260025 |
SET COLLECTOR 600
FOR SERIAL Nº > 03G903717 |
|
|
| 22 | 4404010026 | MANIFOLD ARM ASSEMBLY 1" 175mm |
|
|
| 25 | 4404300915 |
1" 175MM COLLECTOR ARM
4 UT |
|
Looking for help in finding the part you need? Feel free to contact your Official FLUIDRA Supplier. We will be happy to assist you in your search.